None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#1577 | Child of MIREBALAIS-UICM-2047 | 16 hours ago | 4 passed | |
#1576 | Child of MIREBALAIS-APPUI-1924 | 1 day ago | 4 passed | |
#1575 | Child of MIREBALAIS-UICM-2045 | 2 days ago | 4 passed | |
#1574 | Child of MIREBALAIS-APPUI-1922 | 3 days ago | 4 passed | |
#1573 | Child of MIREBALAIS-APPUI-1921 | 4 days ago | 4 passed | |
#1572 | Child of MIREBALAIS-UICM-2042 | 5 days ago | 4 passed | |
#1571 | Child of MIREBALAIS-UICM-2041 | 6 days ago | 4 passed | |
#1570 | Child of MIREBALAIS-UICM-2040 | 1 week ago | 4 passed |
Plan statistics
- 8 builds
-
100%
successful
-
6m
average duration
Feed for all builds or just the failed builds.
Edit Plan